Price in Bangladesh: 60,900 Tk. | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2800 mAh (removable) Stand-by: up to 400 hours Talk-time: up to 20 hours |
| Body & Weight | 149.4 x 73.9 x 7.7 millimeter, 159 gram |
| Camera Factors (Back) | Laser autofocus, LED flash, OIS ((3-axis), auto face and smile recognition, HDR, panorama mode |
| Camera Resolution (Back) | 16 MP (f/1.8) + 8 MP (f/2.4) |
| Camera Resolution (Front) | 8 Megapixel (Full HD , f/2.0) |
| Chipset | Qualcomm Snapdragon 820 |
| Colors Available | Silver, Titan, Gold, Pink |
| Display Size & Resolution | 5.3 inches, qHD 1440 x 2560 pixels (554) ppi |
| Display Type | IPS LCD Touchscreen with Corning Gorilla Glass 4 protection |
| Graphic Processing Unit (GPU) | Adreno 530 |
| Memory Card (External Slot) | Expandable up to 256 GB (dedicated slot) |
| Operating System | Android Marshmallow v6.0.1 |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
| RAM | 4 GB |
| ROM | 32 GB |
| Release Date | April 2016 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
| SIM Card Type | Single SIM / Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v3.0, Type-C 1.0 reversible connector, USB-on-the-go (OTG) |
| Video Recording | Ultra HD |
| Wireless LAN | Yes, WiFi Direct, Wi-Fi Hotspot, dual band, DLNA |
| Special Features | - Always-on display, LG Optimus UX 5.0 UI, 24-bit/192kHz audio - Fast battery charging: 83% in 30 min (Quick Charge 3.0) |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, NFC, Infrared, Multotouch, Loudspeaker |
Thursday, July 7, 2016
LG G5
Sony Xperia X Dual
Price in Bangladesh: 49,900 Tk. | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2620 mAh (non-removable) Stand-by: - Talk time: - |
| Body & Weight | 142.7 x 69.4 x 7.9 millimeter, 153 grams |
| Camera Factors | f/2.0, 24mm, phase detection autofocus, LED flash, 1/2.3" sensor size, auto face recognition, HDR, panorama mode |
| Camera Resolution (Back) | 23 Megapixel |
| Camera Resolution (Front) | 13 Megapixel, f/2.0, 22mm, , 1/3" sensor size, Full HD (1080p) video |
| Chipset | Qualcomm Snapdragon 650 |
| Colors Available | White, Graphite Black, Lime Gold, Rose Gold |
| Display Size & Resolution | 5.0 inches, Full HD 1080 x 1920 pixels (441 ppi) |
| Display Type | IPS LCD Touchscreen with Scratch-resistant glass & oleophobic coating protection |
| Graphics processing unit (GPU) | Adreno 510 |
| Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Marshmallow v6.0.1 |
| Processor | Dual-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
| RAM | 3 GB |
| ROM | 32/64 GB |
| Release Date | May 2016 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Direct, DLNA, hotspot, dual-band |
| Special Features | - Fingerprint Sensor - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Triluminos display, X-Reality Engine |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |
Sony Xperia X Dual Rating by amdad24
Design - 87%
Features - 86%
Performance - 86%
Price - 85%
86%
Very Good!
Huawei Mate 8
Price in Bangladesh: 49,990 Tk.Store | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 4000mAh (non-removable) Stand-by: up to 528 hours (3G) Talk-time: - |
| Body & Weight | 157.1 x 80.6 x 7.9 millimeter, 185 gram |
| Camera Factors (Back) | 4608 x 3456 pixels, f/2.0 aperture, autofocus, dual-tone flash, BSI CMOS, optical image stabilization (OIS), auto face recognition, HDR |
| Camera Resolution (Back) | 16 Megapixel |
| Camera Resolution (Front) | 8 Megapixel, Full HD (1080p), f/2.4 aperture |
| Chipset | HiSilicon Kirin 950 |
| Colors Available | Various |
| Display Size & Resolution | 6.0 inches, Full HD 1920 x 1080 pixels |
| Display Type | IPS-NEO LCD Touchscreen with Corning Gorilla Glass 4 protection |
| Graphic Processing Unit (GPU) | Mali-T880 MP4 |
| Memory Card (External Slot) | MicroSD, up to 128 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Octa-core, 2.3 GHz & 1.8 GHz A53) + i5 co-processor |
| RAM | 3/4 GB |
| ROM | 32/64 GB |
| Release Date | November 2015 |
| Sensors | G-Sensor, Gyroscope, Compass, Ambient Light, Proximity, Hall, Barometer |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | 1080p (60 fps) |
| Wireless LAN | Yes, dual-band, DLNA, WiFi Direct, hotspot |
| Special Features | - Fingerprint sensor, metallic unibody, EMUI 4.0, fast battery charging (full charge in 2.5 hours) |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, NFC, Multitouch, Loudspeaker |
Huawei Mate 8 Rating by amdad24
Design - 94%
Features - 89%
Performance - 90%
Price - 89%
91%
Excellent!
HTC One A9
Price in Bangladesh: 44,900 Tk. | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2150 mAh (non-removable) Stand-by time: up to 432 hours Talk time: up to 16 hours |
| Body & Weight | 145.8 x 70.8 x 7.3 millimeter, 143 grams |
| Camera Factors (Back) | Autofocus, dual-LED flash, f/2.0, optical image stabilization (OIS), auto face recognition, HDR, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 4 Megapixel, f/2.0 aperture, 27mm sensor, HDR, Full HD video (1080p) |
| Chipset | Qualcomm Snapdragon 617 |
| Colors Available | Various |
| Display Size & Resolution | 5.0 inches, Full HD 1080 x 1920 pixels (441 ppi) |
| Display Type | AMOLED Touchscreen with Corning Gorilla Glass 3 protection |
| Graphics processing unit (GPU) | Adreno 405 |
| Memory Card Slot | MicroSD, up to 200 GB (dedicated slot) |
| Operating System | Android Marshmallow v6.0, upgradable to v6.0.1 |
| Processor | Octa-core (Quad-core 1.5 GHz + quad-core 1.2 GHz) Cortex-A53 |
| RAM | 3 GB |
| ROM | 32 GB |
| Release Date | November 2015 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Special Features | - Fingerprint sensor, HTC Sense, Dolby & Hi-Res audio |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, HTML5 |
HTC One A9 Rating by amdad24
Design - 80%
Features - 82%
Performance - 83%
Price - 78%
81%
Very Good!
Maximus Aura 99
Price in Bangladesh: 8,999 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type | Lithium-polymer 2200 mAh (quick charge 1.5) |
| Body & Weight | 144.5 x 71.5 x 7.15 millimeter, - |
| Camera Factors (Back) | Autofocus, Biometric Dual Flash |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Chipset | MTK 6580A |
| Colors Available | Black |
| Display Size & Resolution | 5.0 inches, HD 720 x 1080 pixels |
| Display Type | IPS OGS Touchscreen |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Quad-core, 1.3 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | June 2016 |
| Sensors | Gravity, proximity, light |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | HD (720p) |
| Wireless LAN | Yes |
| Special Features | - HotKnot, Wireless Display |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, OTA |
Maximus Aura 99 Rating by amdad24
Design - 70%
Features - 70%
Performance - 73%
Price - 75%
72%
Good
Lava Iris X8 Pro
Price in Bangladesh: 12,990 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-polymer 2500 mAh |
| Body & Weight | 141.6 x 70.8 x 7.65 millimeter, - |
| Camera Factors (Back) | Autofocus, LED Flash, digital zoom, face beauty mode |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, Flash |
| Chipset | - |
| Colors Available | White |
| Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels |
| Display Type | IPS Touchscreen |
| Graphic Processing Unit (GPU) | - |
| Memory Card (External Slot) | Expandable up to 32 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Quad-core, 1.3 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | November 2015 |
| Sensors | Accelerometer, Light, Proximity |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes |
| Other Features | - Bluetooth, GPS, GPRS, Edge, MP3, MP4, Radio, Multitouch, Loudspeaker |
Lava Iris X8 Pro Rating by amdad24
Design - 70%
Features - 70%
Performance - 70%
Price - 73%
71%
Good
Lava brings good news to their fans with Lava Iris X8 Pro which is offering some pretty nice features in relatively low price range. 16 GB ROM, 2 GB RAM, 8 mp autofocus back camera and 5 megapixel front flash selfie camera, HD IPS display, Slim design are some of its attractive features. On the other side, Iris X8 Pro doesn't have any OTG or an even faster octa-core CPU.
Wednesday, July 6, 2016
Micromax Canvas 5
Price in Bangladesh: 15,490 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-ion 2900 mAh (non-removable) Stand-by time: up to 275 hours Talk-time: up to 10 hours |
| Body & Weight | - |
| Camera Factors (Back) | Autofocus, LED Flash, digital zoom |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, Front Flash |
| Chipset | Mediatek MT6753 |
| Colors Available | Black |
| Display Size & Resolution | 5.2 inches, Full HD 1920 x 1080 pixels |
| Display Type | IPS Touchscreen with Corning Gorilla Glass 3 protection |
| Graphic Processing Unit (GPU) | Mali-T720 |
| Memory Card (External Slot) | MicroSD, up to 32 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Octa-core, 1.3 GHz |
| RAM | 3 GB |
| ROM | 16 GB |
| Release Date | November 2015 |
| Sensors | Light, Gravity, Proximity, Magnetic Sensor |
| SIM Card Type | Dual SIM (Micro-SIM) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes |
| Other Features | - Bluetooth, GPS, GPRS, Edge, MP3, MP4, Radio, Multitouch, Loudspeaker |
Micromax Canvas 5 Rating by Amdad24
Design - 72%
Features - 72%
Performance - 78%
Price - 75%
74%
Good
Apple iPhone SE
Price in Bangladesh: 46,530 Tk. (16GB) / 57,830 Tk. (64GB) | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 1642 mAh (non-removable) Stand-by: up to 10 days Talk-time: up to 14 hours (3G) |
| Body & Weight | 123.8 x 58.6 x 7.6 millimeter, 113 grams |
| Camera Factors (Back) | ƒ/2.2, 29mm, phase detection autofocus, dual-LED flash, auto face & smile recognition, panorama mode, HDR simultaneous 4K video and 8MP image recording, 1/3" sensor size, 1.22 µm pixel size, auto image stabilization |
| Camera Resolution (Back) | 12 Megapixel |
| Camera Resolution (Front) | 1.2 Megapixel (f/2.4, 31mm, retina flash, face detection, FaceTime over WiFi or celullar, HDR, HD video rec.) |
| Chipset | Apple A9 |
| Colors Available | Space Gray, Silver, Gold, Rose Gold |
| Display Size & Resolution | 4.0 inches, Retina 640 x 1136 pixels (326 ppi) |
| Display Type | LED-backlit IPS LCD Touchscreen |
| Graphics Processing Unit (GPU) | PowerVR GT7600 (six-core graphics) |
| Memory Card Slot | No |
| Operating System | iOS 9.3 |
| Processor | Dual-core, 1.84 GHz Twister |
| RAM | 2 GB |
| ROM | 16/64 GB |
| Release Date | March 2016 |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light |
| SIM Card Type | Single SIM (Nano-SIM) |
| USB | v2.0, reversible connector |
| Video Recording | 4K Ultra HD (2160p) |
| Wireless LAN | Yes, hotspot |
| Special Features | - Fingerprint sensor (built into home button) - Apple Pay (Visa, MasterCard, AMEX certified) - Siri: natural language commands and dictation |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, Multitouch, Loudspeaker, iMessage, NFC |
Apple iPhone SE Rating by Amdad24
Design - 82%
Features - 85%
Performance - 85%
Price - 82%
84%
Very Good!
Oppo F1
Price in Bangladesh: 19,900 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-Polymer 2500 mAh (non-removable) |
| Body & Weight | 143.5 x 71 x 7.3 millimeter, 134 grams |
| Camera Factors (Back) | Phase detection autofocus, LED flash, f/2.2 aperture, auto face detection, HDR, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 8 Megapixel, f/2.0, 1/4" sensor size, Full HD video rec. |
| Chipset | Qualcomm Snapdragon 616 |
| Colors Available | White, Gold |
| Display Size & Resolution | 5.0 inches, HD 1280 x 720 pixels (294 ppi) |
| Display Type | IPS LCD Touchscreen, Corning Gorilla Glass 4 protection |
| Graphics processing unit (GPU) | Adreno 405 |
| Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
| Operating System | Android Lollipop v5.1 (Color OS 2.1) |
| Processor | Octa-core, 1.7 GHz, 1.0 GHz |
| RAM | 3 GB |
| ROM | 16 GB |
| Release Date | January 2016 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (Nano + Micro SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, WLAN Hotspot, WiFi Direct |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Oppo F1 Rating by Amdad24
Design - 72%
Features - 75%
Performance - 77%
Price - 82%
77%
Good
Oppo F1 Plus
Price in Bangladesh: 35.900 Tk. | |
| Network Scope | 2G, 3G, 4G (LTE) |
| Battery Type & Performance | Lithium-Polymer 2850 mAh (non-removable) |
| Body & Weight | 151.8 x 74.3 x 6.6 millimeter, 145 grams |
| Camera Factors (Back) | Phase detection autofocus, LED flash, f/2.2 aperture, auto face detection, HDR, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 16 Megapixel (f/2.0, 4x incoming light, 1/3.1 inch image sensor, beautify 4.0, selfie panorama) |
| Chipset | Mediatek Helio P10 |
| Colors Available | Gold, Rose Gold |
| Display Size & Resolution | 5.5 inches, Full HD 1080 x 1920 pixels (401 ppi) |
| Display Type | AMOLED Touchscreen with Corning Gorilla Glass 4 protection |
| Graphics processing unit (GPU) | Mali-T860 MP2 |
| Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
| Operating System | Android Lollipop v5.1 (Color OS 3.0) |
| Processor | Octa-core, 2.0 GHz |
| RAM | 4 GB |
| ROM | 64 GB |
| Release Date | March 2016 |
| Sensors | Accelerometer, proximity, compass, fingerprint |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, WLAN Hotspot, WiFi Direct |
| Special Features | Fast battery charging (VOOC flash charge), fingerprint lock/unlock |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Oppo F1 Plus Rating by Amdad24
Design - 86%
Features - 86%
Performance - 90%
Price - 93%
89%
Very Good!
Walton Primo NX3+
Price in Bangladesh: 16,490 Tk. | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 3150 mAh |
| Body & Weight | 155 x 76.4 x 7.4 millimeter, 153 grams |
| Camera Factors (Back) | LED flash, autofocus, BSI, aperture f2.0, auto face recognition, face beauty, panorama mode |
| Camera Resolution (Back) | 13 Megapixel (up to 65 MP with Ultra-Pixel mode) |
| Camera Resolution (Front) | 8 Megapixel (BSI, face beauty, auto face recognition, HD video recording) |
| Chipset | - |
| Colors Available | Dark Blue, Golden |
| Display Size & Resolution | 5.5 inches, HD 720 x 1280 Pixels |
| Display Type | Super AMOLED with Corning Gorilla Glass 3 protection |
| Graphics processing unit (GPU) | Mali-T720 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Octa-core, 1.3 GHz (64-bit) |
| RAM | 3 GB |
| ROM | 16 GB |
| Release Date | May 2016 |
| Sensors | Accelerometer (3D), proximity, light, orientation, compass, hall |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | USB Type-C, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Special Features | - Smart Gesture, DTS sound system, Wireless Display Sharing, HotKnot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Walton Primo NX3+ Rating by Amdad24
Design - 75%
Features - 75%
Performance - 75%
Price - 80%
76%
Good
Walton Primo NF2
Price in Bangladesh: 7,590 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-polymer 3300 mAh |
| Body & Weight | 161.3 x 84.9 x 8.6 millimeter, 184 grams |
| Camera Factors (Back) | LED flash, autofocus, BSI, auto face recognition, V-capture, HDR, panorama, face beauty |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, auto face recognition, face beauty, V-capture |
| Colors Available | Grey, Golden |
| Display Size & Resolution | 6.0 inches, HD 1080 x 720 Pixels |
| Display Type | IPS Touchscreen with Corning Gorilla Glass protection |
| Graphics processing unit (GPU) | Mail 400 |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-core, 1.3 GHz |
| RAM | 1 GB |
| ROM | 8 GB |
| Release Date | May 2016 |
| Sensors | Accelerometer, proximity, light, gyroscope, hall sensor |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by, both SIM supports 3G) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Special Features | - Virtual Reality (VR) support, Free VR Cardboard |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Walton Primo NF2 Rating by Amdad24
Design - 76%
Features - 72%
Performance - 69%
Price - 75%
73%
Good
Walton Primo H5
Price in Bangladesh: 6,990 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-polymer 2000 mAh |
| Body & Weight | 141 x 71 x 7.9 millimeter, 130 grams |
| Camera Factors (Back) | LED flash, autofocus, BSI, auto face recognition, V-capture, HDR, panorama, face beauty |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, auto face recognition, face beauty, V-capture |
| Colors Available | Black, White |
| Display Size & Resolution | 5.0 inches, HD 1080 x 720 Pixels (294 ppi) |
| Display Type | IPS Touchscreen with Corning Gorilla Glass 3 protection |
| Graphics processing unit (GPU) | Mail 400 |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-core, 1.3 GHz |
| RAM | 1 GB |
| ROM | 8 GB |
| Release Date | May 2016 |
| Sensors | Accelerometer, proximity, light |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Walton Primo H5 Rating by Amdad24
Design - 72%
Features - 72%
Performance - 69%
Price - 72%
71%
Good
Walton Primo N2
Price in Bangladesh: 8,990 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-ion 2500 mAh |
| Body & Weight | 155 x 80 x 9.9 millimeter, 183 grams |
| Camera Factors (Back) | LED flash, autofocus, BSI, f/2.0 aperture, auto face recognition, HDR, panorama, face beauty |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, auto face recognition, face beauty, f/2.4, HD video rec. |
| Colors Available | Space Grey, Silver, Golden |
| Display Size & Resolution | 5.5 inches, HD 1080 x 720 Pixels |
| Display Type | IPS Touchscreen with Corning Gorilla Glass 2 protection |
| Graphics processing unit (GPU) | Mail 400 |
| Memory Card Slot | MicroSD, up to 64 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-core, 1.3 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | May 2016 |
| Sensors | Accelerometer, proximity, light, orientation, hall sensor |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by, both SIM supports 3G) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Special Features | - Stereo & 3D audio, dual mic & dual proximity, smart gesture, power management, professional camera mode |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Walton Primo N2 Rating by Amdad24
Design - 75%
Features - 78%
Performance - 78%
Price - 80%
78%
Good
Walton Primo ZX2 Lite
Price in Bangladesh: 27,990 Tk. | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 5020 mAh |
| Body & Weight | 160.9 x 81.2 x 8.4 millimeter, 208 grams |
| Camera Factors (Back) | BSI, autofocus, LED flash, f/2.0 aperture, auto face recognition, HDR, panorama, professional camera mode |
| Camera Resolution (Back) | 16 Megapixel (80 MP with Ultra-Pixel Mode) |
| Camera Resolution (Front) | 8 Megapixel (BSI, f/2.2 aperture, face beauty, smart scene, HD video recording) |
| Chipset | - |
| Colors Available | Golden |
| Display Resolution | 6.0 inches, Full HD 1920 x 1080 pixels |
| Display Type | Super AMOLED Touchscreen with Corning Gorilla Glass 4 protection (2.5D curved glass) |
| Graphic Processing Unit (GPU) | Mali-T720 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Octa-core, 1.3 GHz (64-bit) |
| RAM | 3 GB |
| ROM | 64 GB |
| Release Date | June 2016 |
| Sensors | Accelerometer (3D), Gyroscope, Gravity, Light. Proximity, Compass, Orientation, Linear Acceleration, Rotation Vector |
| SIM Card Type | Dual SIM (Micro SIM, dual stand-by) |
| USB | USB Type-C, USB-on-the-go (OTG) |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, WLAN hotspot, |
| Special Features | - Fingerprint sensor, metal design, DTS sound system, wireless display, OTA |
| Other Features | - Bluetooth, GPS, A-GPS, MP3/MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |
Walton Primo ZX2 Lite Rating by Amdad24
Design - 83%
Features - 83%
Performance - 83%
Price - 83%
83%
Very Good!
Walton Primo GH5+
Price in Bangladesh: 7,490 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-ion 2000 mAh |
| Body & Weight | 143.3 x 72 x 8.9 millimeter, 132 grams |
| Camera Factors (Back) | LED flash, autofocus |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 2 Megapixel (face beauty, 480p video) |
| Colors Available | Sky Blue, Pure White, Metallic Black, Light Red |
| Display Size & Resolution | 5.0 inches, HD 1280 x 720 pixels |
| Display Type | IPS + OGS Touchscreen with Corning Gorilla Glass protection |
| Graphics processing unit (GPU) | Mail 400 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Quad-core, 1.3 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | June 2016 |
| Sensors | Accelerometer (3D), proximity, light, orientation, magnetic field (compass) |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Special Features | - DTS sound system, smart gesture, double tap to wake |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Walton Primo GH5+ Rating by Amdad24
Design - 68%
Features - 68%
Performance - 73%
Price - 76%
71%
Good
Symphony Roar E79
Price in Bangladesh: 3,190 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-ion 1400 mAh Stand-by: up to 10.5 days Talk-time: up to 10 hours |
| Body & Weight | 121 x 64.6 x 10.7 millimeter, 118 grams |
| Camera Factors (Back) | Flash light, up to 4x zoom |
| Camera Resolution (Back) | 2 Megapixel |
| Camera Resolution (Front) | 0.3 Megapixel (VGA) |
| Colors Available | Black |
| Display Size & Resolution | 4.0 inches, TN WVGA 768 x 480 pixels (233 ppi) |
| Display Type | Touchscreen |
| Graphics processing unit (GPU) | Mali 400 |
| Memory Card Slot | MicroSD, up to 64 GB |
| Operating System | Android KitKat v4.4.2 |
| Processor | Dual-core, 1.3 GHz |
| RAM | 512 MB |
| ROM | 4 GB |
| Release date | April 2016 |
| Sensors | G-Sensor |
| SIM Card Type | Dual SIM (Micro SIM) |
| USB | MicroUSB |
| Video Recording | VGA |
| Wireless LAN | Yes |
| Other Features | - Bluetooth, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
Symphony Roar E79 Rating by Amdad24
Design - 60%
Features - 60%
Performance - 58%
Price - 70%
62%
Average
Symphony V100
Price in Bangladesh: 5,490 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-polymer 2500 mAh Stand-by: up to 10.5 days hours Talk-time: up to 10 hours |
| Body & Weight | 143 x 72 x 9.5 millimeter, 162 grams |
| Camera Factors (Back) | Flash light, up to 4x zoom, HDR, panorama mode, burst shot |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Colors Available | Black |
| Display Size & Resolution | 5.0 inches, FWVGA 854 x 480 pixels (196 ppi) |
| Display Type | TN Touchscreen |
| Graphic Processing Unit (GPU) | Mali 400 MP2 |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Quad-Core, 1.2 GHz |
| RAM | 1 GB |
| ROM | 8 GB |
| Release Date | May 2016 |
| Sensors | G-sensor |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Symphony V100
Design - 67%
Features - 65%
Performance - 65%
Price - 70%
67%
Average
Symphony i10
Price in Bangladesh: 6,990 Tk. | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-polymer 2500 mAh Stand-by: up to 400 hours Talk-time: up to 14 hours |
| Body & Weight | 144.4 x 73 x 9.7 millimeter, 154 grams |
