Price in Bangladesh: 8,990 Tk.Store | |
| Network Scope | 2G, 3G |
| Battery Type & Performance | Li-Ion 1850 mAh Talk-time: up to 10 h Music play: up to 40 h |
| Body & Weight | 129 x 68.2 x 8.9 millimeter, 122 grams |
| Camera Factors (Back) | 2592 x 1944 pixels, autofocus, LED flash, auto face recognition |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 2 Megapixel |
| Chipset | Spreadtrum |
| Colors Available | White, Black, Blue |
| Display Size & Resolution | 4.3 inches, 480 x 800 pixels (217 ppi) |
| Display Type | TFT Touchscreen |
| Graphics Processing Unit (GPU) | Mali 400 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android KitKat v4.4.4 |
| Processor | Dual-core, 1.2 GHz Cortex-A7 |
| RAM | 512 MB |
| ROM | 4 GB |
| Release Date | February 2015 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Optional Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | HD, 720p |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Java, HTML |
Samsung Galaxy J1 Rating by Amdad24
Design - 64%
Features - 62%
Performance - 60%
Price - 68%
64%
Average
People who were complaining about Samsung Z1's Tizen OS, poor quality camera and video, now they have something more reliable in low budget. Samsung Galaxy J1 comes with a 5 megapixel primary autofocus camera with flash, 2 MP selfie camera and HD video facility. But a big downside is that, this smartphone has only 512 MB RAM and 4 GB ROM. This will not allow smooth fine quality lag free gaming, multitasking or a lot of apps installing that goes directly to the built in memory. The device is running on android KitKat and dual-core processor. Overall, it is okay but performance could be slightly better in our opinion.
No comments:
Post a Comment